| Price: | $1,069,888 |
|---|---|
| MLS #: | 81300096 |
| Bedroom(s): | 5 |
| Bathroom(s): | 3 |
| Garage: | 2 |
| Home Size: | 2435 Sq Ft |
| Lot Size: | 6300 Sq Ft |
| Year Built: | 2012 |
| School District: | Campbell Union School District |
| Area: | Campbell |
| Address: | 1168 Hazelwood Avenue |
| City: | Campbell |
| State: | CA |
| Zip Code: | 95008 |
| Price: | |
|---|---|
| Down Payment: | |
| Interest Rate: | |
| Loan Term (years): | |
| Monthly Payment: |